Compare Nugget Ice Machines – Side-by-Side Specs
Compare daily production, dimensions, features, and pricing across GE Opal, Costway, Scotsman, and all top nugget ice makers.
| Feature |
GE Profile Opal 2.0 Ultra Nugget Ice Maker
|
GE Profile Opal 2.0 Nugget Ice Maker (Standard)
|
GE Profile Opal 1.0 Nugget Ice Maker
|
Costway Nugget Countertop Ice Maker
|
Magic Chef Nugget Ice Maker
|
FirstBuild Opal Nugget Ice Maker
|
Scotsman SCN60 Nugget Ice Machine
|
Ice-O-Matic ICEU150 Nugget Ice Maker
|
Hoshizaki IM-500SAC Nugget Ice Machine
|
Euhomy Nugget Ice Maker
|
|---|---|---|---|---|---|---|---|---|---|---|
| Rating |
9.4/10
|
9.2/10
|
8.9/10
|
8.5/10
|
8.3/10
|
8.7/10
|
9/10
|
8.8/10
|
9.3/10
|
8.4/10
|
| Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | |
| Price | $599/one-time | $549/one-time | $449/one-time | $222/one-time | $199/one-time | $399/one-time | $2499/one-time | $1899/one-time | $3499/one-time | $299/one-time |
| Ice Type | Nugget (pellet) | Nugget (pellet) | Nugget (pellet) | Nugget (pellet) | Nugget (pellet) | Nugget (pellet) | Nugget (pellet) | Nugget (pellet) | Nugget (pellet) | Nugget (pellet) |
| Daily Production | 38 lbs | 38 lbs | 24 lbs | ~12 lbs | ~10 lbs | ~24 lbs | 60+ lbs | 150 lbs | 500 lbs | ~15 lbs |
| Production Rate | 1.6 lbs/hour | — | — | — | — | — | — | — | — | — |
| First Ice | ~10 minutes | ~10 minutes | ~10 minutes | 15-20 minutes | 15-20 minutes | ~10 minutes | — | — | — | 12-15 minutes |
| Water Tank | 0.75 gallon (+ side tank option) | 0.75 gallon | 0.75 gallon | — | — | 0.75 gallon | — | — | — | — |
| Connectivity | WiFi, Smart App | WiFi | None | — | — | — | — | — | — | — |
| Filter | Scale-inhibiting | Scale-inhibiting | — | — | — | — | — | — | — | — |
| Dimensions | 14.5 x 10.5 x 16.5 in | 14.5 x 10.5 x 16.5 in | 14.5 x 10.5 x 16.5 in | 13 x 10 x 15 in | 12 x 10 x 14 in | 14 x 10 x 16 in | 24 x 24 x 34 in | 28 x 26 x 36 in | — | 13 x 10 x 15 in |
| Self-Cleaning | Yes | Yes | Yes | Yes | Yes | — | — | — | — | Yes |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | Varies | 2 years | 2 years | 2-5 years | 1 year |
| Water Source | — | — | — | Manual fill | Manual fill | — | — | — | — | Manual fill |
| Storage | — | — | — | 2.2 lbs | — | — | — | — | — | — |
| Type | — | — | — | — | — | — | Built-in/under-counter | Freestanding | Commercial/Residential | — |
| Plumbing | — | — | — | — | — | — | Optional | — | Required | — |
| Commercial Grade | — | — | — | — | — | — | Yes | — | — | — |
| Commercial Heritage | — | — | — | — | — | — | — | Yes | — | — |
| Energy | — | — | — | — | — | — | — | — | Efficient | — |
| Best For | — | — | — | — | — | — | — | — | Serious enthusiasts | — |
| View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → |
Our Methodology
We test each nugget ice machine for ice texture, production speed, noise level, and ease of use. Details on testing process. No manufacturer has editorial influence.
Frequently Asked Questions
What's the difference between GE Opal 1.0 and 2.0?
Can I get nugget ice without spending $400+?
Do nugget ice makers need to be cleaned?
Related Comparisons
Best Nugget Ice Machines 2026 – Tested & Ranked
We tested 10+ nugget ice machines for texture, production speed, and noise. Here are our top picks for chewable pellet ice at home.
CompareCompare NuggetIcePick Products — Pick Two to Compare
Choose any two products to see a detailed side-by-side comparison. Compare specs, features, and value.
Head to HeadGE Opal 2.0 Ultra vs Hoshizaki – Which Nugget Ice Maker Wins?
We compare the top home nugget ice maker (GE Opal 2.0 Ultra) with the commercial-grade Hoshizaki. Which is right for you?
Head to HeadGE Profile Opal 2.0 Ultra Nugget Ice Maker vs GE Profile Opal 2.0 Nugget Ice Maker (Standard) — Which Should You Buy?
Side-by-side comparison of GE Profile Opal 2.0 Ultra Nugget Ice Maker and GE Profile Opal 2.0 Nugget Ice Maker (Standard). We compare specs, performance, and value to help you decide.
Head to HeadGE Profile Opal 2.0 Ultra Nugget Ice Maker vs GE Profile Opal 1.0 Nugget Ice Maker — Which Should You Buy?
Side-by-side comparison of GE Profile Opal 2.0 Ultra Nugget Ice Maker and GE Profile Opal 1.0 Nugget Ice Maker. We compare specs, performance, and value to help you decide.
Head to HeadGE Profile Opal 2.0 Ultra Nugget Ice Maker vs Costway Nugget Countertop Ice Maker — Which Should You Buy?
Side-by-side comparison of GE Profile Opal 2.0 Ultra Nugget Ice Maker and Costway Nugget Countertop Ice Maker. We compare specs, performance, and value to help you decide.









