Compare Dash Cams – Side-by-Side Comparison
Compare dash cams side by side. Resolution, GPS, parking mode, night vision, and more in one comparison table.
| Feature |
Viofo A129 Pro Duo
|
Nextbase 622GW
|
Garmin Dash Cam 67W
|
Thinkware U3000
|
Rexing V1
|
Vantrue N4 Pro
|
BlackVue DR770X-2CH
|
REDTIGER F7NP
|
Miofive S1
|
Kenwood DRV-A601W
|
|---|---|---|---|---|---|---|---|---|---|---|
| Rating |
9/10
|
9.2/10
|
8.7/10
|
8.9/10
|
7.8/10
|
8.8/10
|
8.6/10
|
8.1/10
|
8.3/10
|
8.4/10
|
| Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | Check Deal → | |
| Price | $199/one-time | $329/one-time | $249/one-time | $399/one-time | $49/one-time | $299/one-time | $349/one-time | $129/one-time | $139/one-time | $279/one-time |
| Resolution (Front) | 4K (3840×2160) | 4K (3840×2160) | 1440p (2560×1440) | 4K (3840×2160) | 1080p | 4K (3840×2160) | 1080p | 4K (3840×2160) | 4K (3840×2160) | 1440p (2560×1440) |
| Resolution (Rear) | 1080p | 1080p (modular) | N/A | 2K (2560×1440) | N/A | 1080p | 1080p | 1080p | N/A | 1080p |
| Field of View | 140° front / 160° rear | 140° | 180° | 150° front / 156° rear | 170° | 155° front / 160° rear / 165° cabin | 139° front / 139° rear | 170° front / 140° rear | 140° | 150° front / 130° rear |
| GPS | Built-in | Built-in | Built-in | Built-in | No | Built-in | Built-in | Built-in | No | Optional |
| Night Vision | Sony STARVIS | Enhanced | Yes | Sony STARVIS 2 | Basic | Sony STARVIS + IR cabin | Sony STARVIS | Sony STARVIS | Yes | Yes |
| Parking Mode | Yes (buffered) | Yes | No | Yes (radar) | No | Yes | Yes | Yes | Basic | Yes |
| Wi-Fi/App | Yes | Yes (cloud) | Yes (Garmin Drive) | Yes (cloud) | Yes (basic) | Yes | Yes (cloud) | Yes | Yes | Yes |
| Storage | MicroSD up to 256GB | MicroSD up to 128GB | MicroSD up to 256GB | MicroSD up to 128GB | MicroSD up to 128GB | MicroSD up to 256GB | MicroSD up to 256GB | MicroSD up to 256GB | MicroSD up to 256GB | MicroSD up to 256GB |
| Display | 2" LCD | 2.5" touchscreen | 2" LCD | None (app only) | 2.4" LCD | 2.45" touchscreen | None | 2" LCD | 1.5" LCD | 2.7" LCD |
| Operating Temp | -20°C to 70°C | -10°C to 60°C | -20°C to 60°C | -20°C to 70°C | -10°C to 65°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 60°C |
| View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → | View Price → |
Our Methodology
We test each dash cam over 2+ weeks of daily driving in varied conditions — daylight, rain, night, and highway. We evaluate video clarity at day and night, GPS accuracy, parking mode reliability, heat tolerance, and app quality. No manufacturer has editorial influence.
Frequently Asked Questions
What features matter most when comparing dash cams?
How much storage do I need for a dash cam?
Can I use a regular MicroSD card in a dash cam?
Related Comparisons
Best Dash Cams 2026 – Tested & Ranked
Our tested rankings of the best dash cams in 2026. Compare 4K, dual-channel, budget, and premium models with real-world testing.
CompareCompare DashCamCompare Products — Pick Two to Compare
Choose any two products to see a detailed side-by-side comparison. Compare specs, features, and value.
Head to HeadViofo A129 Pro Duo vs Nextbase 622GW – Head-to-Head
Viofo A129 Pro Duo vs Nextbase 622GW: which 4K dash cam is better? We compare video quality, features, and value.
Head to HeadViofo A129 Pro Duo vs Garmin Dash Cam 67W — Which Should You Buy?
Side-by-side comparison of Viofo A129 Pro Duo and Garmin Dash Cam 67W. We compare specs, performance, and value to help you decide.
Head to HeadViofo A129 Pro Duo vs Thinkware U3000 — Which Should You Buy?
Side-by-side comparison of Viofo A129 Pro Duo and Thinkware U3000. We compare specs, performance, and value to help you decide.
Head to HeadViofo A129 Pro Duo vs Rexing V1 — Which Should You Buy?
Side-by-side comparison of Viofo A129 Pro Duo and Rexing V1. We compare specs, performance, and value to help you decide.









